Bech River (IRE) horse racing form
Trainer: Matthieu Gonzalez · Owner: Christophe Mosse
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-30 | Deauville (FR) | 5 | 1m1½f | Standard | 10/1 | Adrian Le Lay Martin |
| 2026-10-14 | Saint-Cloud (FR) | 2 | 1m2f | Good To Soft | 11/1 | Adrian Le Lay Martin |
| 2026-09-22 | Vichy (FR) | 4 | 1m4f | Soft | 4/1 | Arthur Mosse |
| 2026-09-07 | Saint-Cloud (FR) | 5 | 1m2f | Good To Soft | 9/1 | Adrian Le Lay Martin |
| 2026-08-01 | Clairefontaine (FR) | 6 | 1m2f205y | Good To Soft | 6/1 | P Lotout |
| 2026-07-23 | Vichy (FR) | 5 | 1m1f207y | Good To Soft | 18/1 | A Mosse |
| 2026-07-02 | Longchamp (FR) | 4 | 1m2f | Good To Soft | 31/5 | Arthur Mosse |
| 2026-05-15 | Saint-Cloud (FR) | 7 | 1m2f | Heavy | 14/1 | Arthur Mosse |
| 2026-04-24 | Saint-Cloud (FR) | 2 | 1m4½f | Good To Soft | 14/1 | Arthur Mosse |
| 2026-04-14 | Chantilly (FR) | 10 | 1m1½f | Standard | 19/1 | Arthur Mosse |
| 2026-03-03 | Chantilly (FR) | 9 | 1m1½f | Standard | 34/1 | Arthur Mosse |
| 2026-02-13 | Chantilly (FR) | 11 | 1m1½f | Standard | 23/1 | Arthur Mosse |
| 2026-01-31 | Chantilly (FR) | 3 | 1m1½f | Standard | 25/1 | Alexis Pouchin |
| 2025-12-03 | Deauville (FR) | 7 | 1m1½f | Standard | 56/1 | Arthur Mosse |
| 2025-11-10 | Chantilly (FR) | 11 | 1m1½f | Standard | 41/1 | Arthur Mosse |
| 2025-08-26 | Deauville (FR) | 6 | 1m1½f | Slow | 21/1 | Arthur Mosse |
| 2025-08-10 | Deauville (FR) | 14 | 1m1½f | Slow | 18/1 | Arthur Mosse |
| 2025-07-03 | Longchamp (FR) | 2 | 1m3f | Good To Soft | 61/10 | Arthur Mosse |
| 2025-06-19 | Longchamp (FR) | 3 | 1m2½f | Good To Soft | 27/1 | Arthur Mosse |
| 2025-04-24 | Longchamp (FR) | 10 | 1m | Very Soft | 11/1 | Arthur Mosse |
| 2025-04-14 | Chantilly (FR) | 2 | 1m1½f | Standard | 10/1 | Arthur Mosse |
| 2025-04-03 | Chantilly (FR) | 5 | 1m | Standard | 42/1 | Adrian Le Lay Martin |
| 2024-11-20 | Deauville (FR) | 9 | 7½f | Standard | 18/1 | Arthur Mosse |
| 2024-10-12 | Chantilly (FR) | 12 | 1m2½f | Standard | 28/1 | Arthur Mosse |
| 2024-10-01 | Chantilly (FR) | 10 | 1m1½f | Standard | 11/1 | Arthur Mosse |
| 2024-09-05 | Longchamp (FR) | 10 | 1m4½f | Very Soft | 20/1 | Arthur Mosse |
| 2024-07-04 | Longchamp (FR) | 1 | 1m3f | Good To Soft | 36/5 | Arthur Mosse |
| 2024-06-21 | Saint-Cloud (FR) | 4 | 1m2½f | Very Soft | 25/1 | Arthur Mosse |
| 2024-05-26 | Longchamp (FR) | 5 | 1m2½f | Soft | 11/1 | Arthur Mosse |
| 2024-04-04 | Chantilly (FR) | 10 | 1m | Heavy | 20/1 | Arthur Mosse |
| 2024-03-28 | Chantilly (FR) | 10 | 1m1½f | Standard | 8/1 | Arthur Mosse |
| 2024-02-24 | Chantilly (FR) | 12 | 1m1½f | Standard | 32/1 | Arthur Mosse |
| 2024-02-15 | Chantilly (FR) | 14 | 1m | Standard | 23/1 | Arthur Mosse |
| 2024-01-25 | Deauville (FR) | 6 | 1m1½f | Standard | 26/1 | Arthur Mosse |
| 2024-01-12 | Deauville (FR) | 9 | 1m1½f | Standard | 56/1 | Arthur Mosse |
| 2023-12-09 | Chantilly (FR) | 8 | 1m1½f | Standard | 56/1 | Arthur Mosse |
| 2023-11-23 | Chantilly (FR) | 11 | 1m | Standard | 86/1 | Mme Perrine Cheyer |
| 2023-11-05 | Deauville (FR) | 15 | 1m1½f | Standard | 24/1 | Arthur Mosse |
| 2023-10-22 | Saint-Cloud (FR) | 9 | 1m | Very Soft | 19/1 | Arthur Mosse |
| 2023-09-03 | Longchamp (FR) | 7 | 1m1f | Good To Soft | 39/10 | Arthur Mosse |
| 2023-07-10 | Chantilly (FR) | 2 | 1m1½f | Standard | 39/10F | Arthur Mosse |
| 2023-06-29 | Longchamp (FR) | 1 | 1m1f | Good To Soft | 11/1 | Arthur Mosse |
| 2023-05-09 | Chantilly (FR) | 7 | 1m2½f | Standard | 10/1 | Arthur Mosse |
| 2023-04-11 | Chantilly (FR) | 3 | 1m1½f | Standard | 84/10 | Arthur Mosse |
| 2023-04-03 | Chantilly (FR) | 9 | 1m | Very Soft | 16/1 | Arthur Mosse |
| 2023-02-25 | Chantilly (FR) | 5 | 1m1½f | Standard | 32/1 | Arthur Mosse |
| 2023-02-16 | Chantilly (FR) | 10 | 1m | Standard | 13/1 | Arthur Mosse |
| 2023-02-04 | Deauville (FR) | 6 | 1m1½f | Standard | 48/10 | Arthur Mosse |
| 2023-01-13 | Deauville (FR) | 2 | 1m1½f | Standard | 18/1 | Arthur Mosse |
| 2022-12-22 | Deauville (FR) | 8 | 1m1½f | Standard | 49/1 | Arthur Mosse |
| 2022-05-13 | Saint-Cloud (FR) | 8 | 1m | Good To Soft | 84/10 | Arthur Mosse |
| 2022-03-29 | Saint-Cloud (FR) | 3 | 1m | Good To Soft | 83/10 | Arthur Mosse |
| 2022-02-18 | Chantilly (FR) | 9 | 1m | Standard | 12/1 | Arthur Mosse |
| 2021-10-24 | Longchamp (FR) | 1 | 1m | Very Soft | 176/10 | Arthur Mosse |
| 2021-09-29 | Chantilly (FR) | 6 | 1m | Soft | 35/1 | Arthur Mosse |
Next declared race: Saint-Cloud 14:28
All racecards