Hollywood Africans (FR) horse racing form
Trainer: Markus Geisler · Owner: Stall Liberty Leaf
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-02 | Lyon-La Soie (FR) | 6 | 1m4f | Standard | 10/1 | Fabien Lefebvre |
| 2026-08-22 | Deauville (FR) | 8 | 1m4½f | Standard | 9/1 | Clement Lecoeuvre |
| 2026-06-11 | Longchamp (FR) | 10 | 1m4f | Good To Soft | 69/10 | Mme Marie Velon |
| 2026-01-23 | Deauville (FR) | 8 | 1m4½f | Standard | 58/10 | Mme Marie Velon |
| 2025-12-29 | Deauville (FR) | 2 | 1m4½f | Standard | 56/10 | Mme Marie Velon |
| 2025-12-03 | Deauville (FR) | 1 | 1m4½f | Standard | 7/2 | Mme Marie Velon |
| 2025-11-01 | Deauville (FR) | 13 | 1m4½f | Standard | 14/1 | Antoine Hamelin |
| 2025-08-21 | Deauville (FR) | 2 | 1m4½f | Slow | 14/1 | Mme Marie Velon |
| 2025-06-28 | Chantilly (FR) | 6 | 1m3f | Good To Soft | 63/10 | Frau Berit Weber |
| 2025-02-08 | Deauville (FR) | 3 | 1m4½f | Standard | 58/10 | Maxime Guyon |
| 2024-12-28 | Deauville (FR) | 2 | 1m4½f | Standard | 33/10F | Mme Coralie Pacaut |
| 2024-12-23 | Deauville (FR) | 9 | 1m4½f | Standard | 12/1 | Anthony Crastus |
| 2024-11-26 | Deauville (FR) | 1 | 1m4½f | Standard | 47/10 | Maxime Guyon |
| 2024-11-02 | Deauville (FR) | 3 | 1m4½f | Standard | 51/10F | Maxime Guyon |
| 2024-10-15 | Chantilly (FR) | 6 | 1m5½f | Standard | 5/1F | Kevin Nabet |
| 2024-09-01 | Longchamp (FR) | 4 | 1m4f | Good To Soft | 9/1 | Maxime Guyon |
| 2024-08-10 | Deauville (FR) | 4 | 1m4½f | Slow | 68/10 | Maxime Guyon |
| 2024-06-29 | Chantilly (FR) | 2 | 1m3f | Good | 73/10 | Frau Berit Weber |
| 2024-06-13 | Longchamp (FR) | 13 | 1m4f | Good | 10/1 | Tony Piccone |
| 2024-05-12 | Longchamp (FR) | 7 | 1m2f | Good | 11/1 | Rosario Mangione |
| 2024-05-01 | Saint-Cloud (FR) | 1 | 1m4f | Soft | 77/10 | Cristian Demuro |
| 2024-04-04 | Chantilly (FR) | 7 | 1m4f | Heavy | 16/1 | Cristian Demuro |
| 2024-03-07 | Saint-Cloud (FR) | 8 | 1m2f | Heavy | 22/1 | Cristian Demuro |
| 2024-01-26 | Deauville (FR) | 8 | 1m4½f | Standard | 14/1 | Rosario Mangione |
| 2024-01-05 | Deauville (FR) | 2 | 1m4½f | Standard | 48/1 | Rosario Mangione |
| 2023-12-05 | Deauville (FR) | 16 | 1m4½f | Standard | 25/1 | Mme Marie Velon |
| 2023-10-10 | Saint-Cloud (FR) | 1 | 1m4f | Good To Soft | 163/10 | Mme Marie Velon |
| 2023-09-15 | Saint-Cloud (FR) | 7 | 1m6f | Soft | 21/1 | Tony Piccone |
| 2023-08-05 | Deauville (FR) | 10 | 1m1½f | Standard | 57/10 | Mr Thomas Foucher |
| 2023-01-13 | Deauville (FR) | 7 | 1m1½f | Standard | 30/1 | Rosario Mangione |
| 2022-12-15 | Deauville (FR) | 1 | 1m1½f | Standard | 16/5 | Simon Planque |
| 2022-11-05 | Deauville (FR) | 2 | 1m1½f | Standard | 18/5F | Maxime Guyon |
| 2022-10-18 | Deauville (FR) | 14 | 1m1½f | Standard | 22/5 | Cristian Demuro |
| 2022-08-11 | Deauville (FR) | 1 | 1m1½f | Slow | 154/10 | Cristian Demuro |
| 2022-06-23 | Chantilly (FR) | 5 | 1m | Good | 17/1 | Christophe Soumillon |
| 2022-05-08 | Saint-Cloud (FR) | 8 | 1m | Good To Soft | 17/1 | Cristian Demuro |
| 2022-04-18 | Saint-Cloud (FR) | 3 | 1m | Good To Soft | 18/1 | Cristian Demuro |
| 2022-03-04 | Deauville (FR) | 6 | 6½f | Standard | 81/10 | Theo Bachelot |
| 2022-02-04 | Deauville (FR) | 8 | 7½f | Standard | 57/10 | Stephane Pasquier |
| 2022-01-14 | Deauville (FR) | 1 | 7½f | Standard | 31/5 | Theo Bachelot |
Next declared race: Chantilly 11:17
All racecards