My Gift To You (IRE) horse racing form
Trainer: James Owen ยท Owner: Lpog 23 Nh
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-23 | Cheltenham | 6 | 3m1f | Good To Soft | 25/1 | Alex Chadwick |
| 2026-06-28 | Uttoxeter | 3 | 2m7f70y | Good | 15/2 | Jonathan Burke |
| 2026-05-23 | Cartmel | 5 | 3m1f107y | Good | 10/1 | Alex Chadwick |
| 2026-05-01 | Warwick | 1 | 4m218y | Good | 9/4 | Miss Gina Andrews |
| 2025-10-24 | Cheltenham | 9 | 3m1f | Good To Soft | 12/1 | Mr Conal Kavanagh |
| 2025-10-12 | Chepstow | 6 | 3m2f54y | Good To Firm | 11/2 | Alex Chadwick |
| 2025-09-23 | Warwick | 1 | 3m2f | Good | 7/2 | Alex Chadwick |
| 2025-08-20 | Worcester | 4 | 2m7f | Good | 3/1F | Alex Chadwick |
| 2025-07-24 | Worcester | 1 | 2m7f | Good | 4/1 | Alex Chadwick |
| 2025-07-08 | Uttoxeter | 4 | 3m2f13y | Good | 15/2 | Sam Twiston-Davies |
| 2025-05-31 | Stratford | 3 | 3m3f119y | Good | 3/1F | Sean Bowen |
| 2025-05-06 | Fakenham | 2 | 3m5f24y | Good | 13/2 | Alex Chadwick |
| 2025-04-15 | Southwell | 6 | 3m60y | Good | 7/1 | Alex Chadwick |
| 2024-12-16 | Southwell | 3 | 3m60y | Good To Soft | 15/8F | Alex Chadwick |
| 2024-11-16 | Uttoxeter | 3 | 3m2f13y | Good | 9/4 | Tom Bellamy |
| 2024-10-20 | Sedgefield | 1 | 3m2f59y | Good | 4/1 | Alex Chadwick |
| 2024-09-16 | Worcester | 4 | 2m7f | Good | 11/2 | Sean Bowen |
| 2024-08-30 | Fontwell | 3 | 3m1f210y | Good | 4/1 | Alex Chadwick |
| 2024-07-25 | Worcester | 2 | 2m7f | Good | 4/1J | Sean Bowen |
| 2024-07-08 | Worcester | 3 | 2m7f | Good | 13/2 | Harry Cobden |
| 2024-06-02 | Fakenham | 7 | 2m5f44y | Good | 9/2 | Lilly Pinchin |
| 2024-05-25 | Cartmel | 2 | 2m5f34y | Good To Soft | 5/2F | Alex Chadwick |
| 2024-05-08 | Fontwell | 2 | 2m3f104y | Good | 2/1F | Alex Chadwick |
| 2024-03-06 | Catterick | 1 | 2m3f51y | Soft | 4/1 | Alex Chadwick |
| 2024-02-02 | Southwell | 2 | 2m4f88y | Good To Soft | 9/4F | Harry Cobden |
| 2024-01-17 | Southwell | 1 | 2m4f88y | Good To Soft | 5/2F | Harry Cobden |
| 2023-11-21 | Fakenham | 1 | 2m5f44y | Good To Soft | 7/4F | Lilly Pinchin |
| 2023-10-24 | Hereford | 4 | 2m5f163y | Good | 5/2F | Tom Cannon |
| 2023-09-06 | Hexham | 3 | 2m7f63y | Good | 5/6F | Harry Cobden |
| 2023-08-28 | Cartmel | 2 | 2m6f31y | Good To Soft | 6/4F | Harry Cobden |
| 2023-08-01 | Worcester | 1 | 2m4f | Good | 1/2F | Harry Cobden |
| 2023-07-25 | Southwell | 1 | 2m4f88y | Good | 5/2F | Harry Cobden |
| 2023-05-01 | Kempton | 6 | 2m5f | Good | 150/1 | Daryl Jacob |
| 2023-03-21 | Market Rasen | PU | 2m4f139y | Soft | 200/1 | Ciaran Gethings |
| 2023-02-27 | Plumpton | 10 | 1m7f195y | Good | 250/1 | Ciaran Gethings |
| 2023-01-13 | Huntingdon | UR | 1m7f171y | Good To Soft | 80/1 | Rex Dingle |
| 2022-04-02 | Newbury | 3 | 2m69y | Good | 66/1 | Rex Dingle |
| 2022-02-12 | Warwick | 8 | 2m | Good To Soft | 33/1 | Rex Dingle |
Next declared race: Hexham 14:38
All racecards