Will Do (IRE) horse racing form
Trainer: Gordon Elliott · Owner: Gigginstown House Stud
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-25 | Galway (IRE) | 2 | 2m6½f | Soft To Heavy | 3/1 | Danny Gilligan |
| 2026-09-24 | Listowel (IRE) | 3 | 2m6f | Good | 33/1 | Jack Kennedy |
| 2026-05-02 | Punchestown | PU | 3m7f68y | Yielding | 33/1 | Josh Williamson |
| 2026-04-06 | Fairyhouse | PU | 3m120y | Yielding To Soft | 25/1 | Josh Williamson |
| 2026-03-10 | Cheltenham | 11 | 3m6f | Good To Soft | 33/1 | Danny Gilligan |
| 2026-01-22 | Gowran Park | PU | 3m1f | Heavy | 20/1 | Josh Williamson |
| 2025-12-27 | Leopardstown | 18 | 3m100y | Yielding | 12/1 | Jack Kennedy |
| 2025-11-30 | Fairyhouse | 2 | 3m6f | Yielding To Soft | 12/1 | Jack Kennedy |
| 2025-11-16 | Navan | 12 | 3m | Heavy | 11/1 | Mr J M Halford |
| 2025-10-19 | Limerick | 7 | 3m | Yielding To Soft | 12/1 | Danny Gilligan |
| 2025-04-21 | Fairyhouse | 10 | 3m5f37y | Soft To Heavy | 14/1 | Harry Sexton |
| 2025-03-11 | Cheltenham | 3 | 3m6f | Good To Soft | 12/1 | Jack Kennedy |
| 2025-02-20 | Punchestown | 2 | 3m3f | Soft | 15/2 | Sam Ewing |
| 2025-01-23 | Gowran Park | 6 | 3m1f | Soft To Heavy | 13/2 | Sam Ewing |
| 2024-12-27 | Leopardstown | 5 | 3m100y | Good To Yielding | 5/1F | Sam Ewing |
| 2024-11-12 | Fairyhouse | 2 | 2m4f | Good | 6/5F | Jack Kennedy |
| 2024-10-26 | Galway | 3 | 2m2f54y | Yielding To Soft | EvensF | Sam Ewing |
| 2024-10-08 | Galway | 3 | 2m2f54y | Good | 13/8F | Jack Kennedy |
| 2024-05-02 | Punchestown | 4 | 2m7f110y | Yielding | 11/1 | Danny Gilligan |
| 2024-03-30 | Fairyhouse | 6 | 2m7f165y | Heavy | 15/2 | Carl Millar |
| 2024-02-03 | Leopardstown | 9 | 3m104y | Soft | 10/1 | Jack Kennedy |
| 2023-12-09 | Navan | 6 | 3m1f50y | Heavy | 11/4 | Jack Kennedy |
| 2023-11-23 | Thurles | 1 | 2m7f | Yielding To Soft | 4/11F | Jack Kennedy |
| 2023-10-27 | Sligo | 1 | 3m1f90y | Soft | 2/5F | Jack Kennedy |
| 2023-04-09 | Cork | 1 | 2m3f | Yielding | 6/4J | Mr J L Gleeson |
| 2023-03-11 | Gowran Park | 2 | 2m2f | Soft To Heavy | 9/4 | Mr H C Swan |
| 2023-01-29 | Naas | 3 | 2m3f | Soft | 6/4 | Mr H C Swan |
| 2022-12-27 | Leopardstown | 3 | 2m4f | Soft | 9/4 | Mr H C Swan |
| 2022-11-20 | Punchestown | 2 | 2m5f | Yielding | 6/1 | Jack Kennedy |
Next declared race: Navan 15:00
All racecards