Percy Shelley (GB) horse racing form
Trainer: James Owen · Owner: Johnstone Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-10 | Newmarket | 15 | 2m2f | Good | 50/1 | Nicola Currie |
| 2026-09-19 | Newmarket | 2 | 2m2f | Good | 5/2 | Callum Shepherd |
| 2026-09-06 | York | 4 | 2m½f | Good To Soft | 11/1 | George Wood |
| 2026-08-06 | Newmarket (July) | 2 | 2m | Good To Firm | 8/1 | George Wood |
| 2026-07-18 | Cartmel | 6 | 2m1f | Good | 7/1 | Lilly Pinchin |
| 2026-06-13 | Sandown | 6 | 1m6f | Good | 16/5 | Oisin Murphy |
| 2026-05-24 | Uttoxeter | 2 | 2m3f207y | Good | 7/1 | Jonathan Burke |
| 2026-05-02 | Goodwood | 4 | 2m | Good | 5/2J | Cieren Fallon |
| 2026-04-06 | Plumpton | 3 | 2m4f116y | Good | 33/1 | Jonathan Burke |
| 2025-11-22 | Ascot | PU | 2m5f146y | Good | 13/2 | Harry Cobden |
| 2025-10-24 | Cheltenham | 2 | 2m4f | Good To Soft | 11/2 | Sean Bowen |
| 2025-10-08 | Ludlow | 1 | 2m5f55y | Good To Firm | Not supplied | Sam Twiston-Davies |
| 2025-09-16 | Uttoxeter | 1 | 2m3f207y | Good | 6/4 | Sean Bowen |
| 2025-08-30 | Chester | 2 | 1m7f196y | Good To Firm | 16/5 | Warren Fentiman |
| 2025-08-23 | Newmarket | 2 | 1m6f | Good To Firm | 7/4F | Jason Watson |
| 2025-08-05 | Newbury | 2 | 2m110y | Good To Firm | 3/1 | Rossa Ryan |
| 2025-07-12 | Chester | 2 | 1m6f87y | Good | 4/1 | Mason Paetel |
| 2025-06-28 | York | 2 | 1m5f188y | Good | 8/1 | Callum Shepherd |
| 2025-06-13 | Goodwood | 3 | 1m6f | Good | 12/1 | George Wood |
| 2025-05-31 | Chester | 6 | 1m7f196y | Good | 7/2F | Silvestre De Sousa |
| 2025-05-03 | Goodwood | 3 | 2m | Good | 5/2 | Hector Crouch |
| 2025-04-26 | Ripon | 7 | 1m4f10y | Good | 10/1 | Laura Pearson |
| 2024-09-28 | Haydock | 5 | 1m6f1y | Soft | 11/4F | David Nolan |
| 2024-09-12 | Doncaster | 2 | 1m3f197y | Good To Soft | 11/1 | Rossa Ryan |
| 2024-08-25 | Goodwood | 6 | 2m | Good To Soft | 7/1 | Daniel Tudhope |
| 2024-08-04 | Haydock | 3 | 2m45y | Good | 11/1 | Daniel Tudhope |
| 2024-07-19 | Haydock | 5 | 1m6f | Good | 10/1 | Jason Watson |
| 2024-07-02 | Hamilton | 3 | 1m4f15y | Good | 7/2 | Daniel Tudhope |
| 2024-06-01 | Epsom Downs | 7 | 1m4f6y | Good To Soft | 25/1 | Jason Watson |
| 2024-05-15 | York | 6 | 1m3f188y | Good | 33/1 | Daniel Tudhope |
| 2024-05-04 | Newmarket | 9 | 1m4f | Good | 28/1 | Daniel Tudhope |
| 2024-03-24 | Doncaster | 6 | 1m2f43y | Soft | 50/1 | David Nolan |
| 2023-10-01 | Epsom Downs | 6 | 1m2f17y | Good | 8/1 | Jason Watson |
| 2023-09-13 | Southwell (AW) | 10 | 1m4f14y | Standard | 33/1 | Daniel Muscutt |
| 2023-03-28 | Saint-Cloud (FR) | 6 | 1m4f | Very Soft | 7/5F | Maxime Guyon |
| 2022-10-30 | Chantilly (FR) | 3 | 1m2f | Soft | 9/2 | Stephane Pasquier |
| 2022-09-21 | Chantilly (FR) | 1 | 1m3f | Good To Soft | 6/5F | Maxime Guyon |
| 2022-07-14 | Longchamp (FR) | 2 | 1m2f | Good To Soft | 4/5F | Theo Bachelot |
| 2022-05-29 | Longchamp (FR) | 1 | 1m2f | Good To Soft | 9/5 | Theo Bachelot |
| 2022-04-21 | Longchamp (FR) | 1 | 1m1f | Good To Soft | 21/10 | Maxime Guyon |
| 2022-04-02 | Saint-Cloud (FR) | 3 | 1m | Soft | 17/2 | Theo Bachelot |
Next declared race: Plumpton 14:15
All racecards