Prospect House (IRE) horse racing form
Trainer: Peter Niven · Owner: Hard Held Partnership And Angus Racing
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-10 | Hexham | 5 | 1m7½f | Good | 11/4J | William Maggs |
| 2026-10-04 | Uttoxeter | 1 | 2m | Good | 14/1 | William Maggs |
| 2026-07-18 | Market Rasen | 3 | 2m1f | Good | 4/1 | William Maggs |
| 2026-06-12 | Market Rasen | 3 | 2m3f34y | Good | 13/2 | William Maggs |
| 2026-05-27 | Cartmel | 4 | 2m1f61y | Good | 13/2 | William Maggs |
| 2025-12-16 | Catterick | 1 | 1m7f145y | Good To Soft | 7/4 | William Maggs |
| 2025-11-28 | Musselburgh | 3 | 1m7f182y | Good To Soft | 4/1 | William Maggs |
| 2025-10-30 | Newcastle | 2 | 2m190y | Good | 5/1 | William Maggs |
| 2025-09-30 | Sedgefield | 3 | 2m77y | Good | 4/1 | William Maggs |
| 2025-08-25 | Cartmel | 2 | 2m1f61y | Good | 7/2 | William Maggs |
| 2025-08-16 | Market Rasen | 2 | 2m1f43y | Good | 9/4F | William Maggs |
| 2025-07-19 | Market Rasen | 2 | 2m1f43y | Good | 5/2F | William Maggs |
| 2025-06-20 | Market Rasen | 2 | 2m3f34y | Good | 10/11F | William Maggs |
| 2025-06-02 | Market Rasen | 1 | 2m1f43y | Good | 13/8F | William Maggs |
| 2025-05-20 | Huntingdon | 3 | 2m3f189y | Good | 17/2 | William Maggs |
| 2025-04-20 | Market Rasen | 1 | 2m1f43y | Good | 5/2 | William Maggs |
| 2025-02-16 | Musselburgh | 10 | 1m7f124y | Good To Soft | 8/1 | Peter Kavanagh |
| 2025-01-01 | Musselburgh | 5 | 2m4f68y | Soft | 9/1 | William Maggs |
| 2024-12-17 | Catterick | 3 | 1m7f145y | Good | 10/1 | William Maggs |
| 2024-11-29 | Musselburgh | 5 | 1m7f182y | Good To Soft | 17/2 | Joe Williamson |
| 2024-10-23 | Southwell | 7 | 1m7f182y | Good | 14/1 | Brian Hughes |
| 2024-09-28 | Market Rasen | 5 | 2m2f140y | Good | 8/1 | Brian Hughes |
| 2023-09-30 | Market Rasen | 1 | 2m2f140y | Good | 6/1 | William Maggs |
| 2023-09-06 | Hexham | PU | 1m7f133y | Good | 4/1 | Danny McMenamin |
| 2023-08-19 | Market Rasen | 2 | 2m2f140y | Good | 12/1 | William Maggs |
| 2023-08-01 | Perth | 7 | 2m47y | Good To Soft | 6/1 | Mr Paddy Barlow |
| 2023-06-09 | Market Rasen | 6 | 2m125y | Good | 7/1 | Danny McMenamin |
| 2023-05-22 | Market Rasen | 2 | 2m125y | Good | 5/1 | Danny McMenamin |
| 2023-05-10 | Kelso | 8 | 2m4f189y | Good To Soft | 6/1 | Danny McMenamin |
| 2023-01-25 | Catterick | 10 | 2m3f66y | Soft | 80/1 | Tom Midgley |
| 2023-01-01 | Catterick | 4 | 1m7f156y | Soft | 33/1 | Nathan Moscrop |
| 2022-06-05 | Kilbeggan | PU | 2m2f59y | Good To Yielding | 125/1 | Kieran Callaghan |
| 2022-05-03 | Ayr | 7 | 2m | Good | 16/1 | Alan Doyle |
Next declared race: Sedgefield 14:29
All racecards