Park Of Kings (IRE) horse racing form
Trainer: Paul Nolan ยท Owner: John P Mcmanus
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-14 | Punchestown (IRE) | 11 | 2m4f | Good | 100/1 | Simon Torrens |
| 2026-05-27 | Wexford | 4 | 3m | Good To Yielding | 7/1 | Peter Smithers |
| 2026-05-01 | Punchestown | 14 | 2m4f55y | Yielding | 50/1 | Conor Stone-Walsh |
| 2026-04-10 | Wexford | UR | 2m3f100y | Yielding | 9/1 | Eoin Staples |
| 2026-02-22 | Naas | 9 | 2m4f | Heavy | 40/1 | Conor Stone-Walsh |
| 2026-01-14 | Fairyhouse | 5 | 2m1f30y | Yielding | 25/1 | Conor Stone-Walsh |
| 2025-12-06 | Navan | 12 | 2m5f | Soft To Heavy | 125/1 | Richard Deegan |
| 2025-11-09 | Naas | 12 | 2m | Soft | 25/1 | Richard Deegan |
| 2025-05-01 | Punchestown | 10 | 2m7f110y | Yielding | 10/1 | Mark Walsh |
| 2025-04-05 | Aintree | 4 | 3m149y | Good | 12/1 | Mark Walsh |
| 2025-03-14 | Cheltenham | 5 | 2m4f56y | Good To Soft | 25/1 | Conor Stone-Walsh |
| 2024-12-29 | Leopardstown | 2 | 2m4f | Good To Yielding | 8/1 | Peter Smithers |
| 2024-11-10 | Naas | 2 | 2m4f | Good To Yielding | 6/1 | Conor Stone-Walsh |
| 2024-10-16 | Punchestown | 10 | 2m4f | Good To Yielding | 7/2F | Mark Walsh |
| 2024-10-04 | Gowran Park | 1 | 2m4f40y | Good | 11/2 | Mark Walsh |
| 2024-07-31 | Galway | 6 | 2m6f111y | Good | 16/1 | Conor Stone-Walsh |
| 2024-05-13 | Killarney | 11 | 2m4f50y | Yielding | 7/2J | Mark Walsh |
| 2024-05-01 | Punchestown | 21 | 2m3f58y | Good To Yielding | 11/2 | Aidan Kelly |
| 2024-02-03 | Leopardstown | 5 | 3m104y | Soft | 8/1 | Conor Stone-Walsh |
| 2023-12-26 | Leopardstown | 3 | 2m | Yielding | 6/1 | Mark Walsh |
| 2023-11-11 | Gowran Park | 3 | 2m | Heavy | 5/2F | Mark Walsh |
| 2023-10-10 | Punchestown | 1 | 2m1f | Yielding | 7/4F | Mark Walsh |
| 2023-09-25 | Roscommon | 1 | 1m7f195y | Soft | 7/2J | Mark Walsh |
| 2023-05-18 | Tipperary | 11 | 2m | Good To Yielding | 8/1 | Jody McGarvey |
| 2023-04-08 | Fairyhouse | 8 | 2m4f | Yielding | 66/1 | Jody McGarvey |
| 2023-03-11 | Gowran Park | 9 | 2m | Soft To Heavy | 10/1 | Jody McGarvey |
| 2023-02-08 | Fairyhouse | 9 | 2m | Yielding | 18/1 | Jody McGarvey |
| 2023-01-28 | Fairyhouse | 13 | 2m | Soft | 33/1 | Jody McGarvey |
| 2022-12-26 | Leopardstown | 4 | 2m | Soft | 4/1 | Mr Derek O'Connor |
| 2022-12-03 | Fairyhouse | 3 | 2m | Good To Yielding | 10/1 | Mr D G Lavery |
Next declared race: Naas 14:04
All racecards