Somespring Special (IRE) horse racing form
Trainer: Philip Hobbs & Johnson White ยท Owner: Yeo Racing Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-31 | Ascot | 5 | 3m | Good | 40/1 | Ben Godfrey |
| 2026-06-07 | Perth | 7 | 2m7f180y | Good | 7/2 | Ben Jones |
| 2026-05-23 | Bangor-on-Dee | 1 | 3m30y | Good | 7/4F | Ben Jones |
| 2026-05-06 | Newton Abbot | 1 | 2m4f216y | Good | 7/2 | Ben Jones |
| 2026-04-12 | Wincanton | 3 | 1m7f149y | Good | 5/2 | Harry Cobden |
| 2026-03-14 | Kempton | 5 | 2m4f110y | Good | 40/1 | Sean Houlihan |
| 2025-10-10 | Chepstow | 1 | 2m3f98y | Good | 3/1 | Ben Jones |
| 2025-09-22 | Fontwell | 3 | 2m3f104y | Good | 5/1 | Callum Pritchard |
| 2025-06-07 | Worcester | F | 2m4f | Good | 5/2 | Callum Pritchard |
| 2025-05-14 | Newton Abbot | 2 | 2m4f216y | Good | 10/3 | Micheal Nolan |
| 2025-04-17 | Cheltenham | 2 | 2m62y | Good | 5/2 | Micheal Nolan |
| 2025-03-24 | Wincanton | 1 | 2m4f35y | Good | 4/5F | Micheal Nolan |
| 2024-07-28 | Uttoxeter | 10 | 2m4f | Good | 12/1 | Freddie Gordon |
| 2024-06-13 | Worcester | 4 | 2m110y | Good | 7/2 | Ben Godfrey |
| 2024-05-18 | Bangor-on-Dee | 5 | 2m1f77y | Good To Soft | 7/2F | Ben Godfrey |
| 2024-04-18 | Cheltenham | 1 | 2m62y | Good | 6/5F | Ben Godfrey |
| 2024-04-14 | Plumpton | 1 | 2m3f164y | Good | 10/1 | Ben Godfrey |
| 2023-12-19 | Wincanton | PU | 2m4f35y | Soft | 12/1 | Ben Godfrey |
| 2023-10-19 | Wincanton | PU | 2m4f35y | Good | 11/4 | Ben Godfrey |
| 2023-05-18 | Fontwell | 1 | 2m1f162y | Good | EvensF | Ben Godfrey |
| 2023-04-04 | Fontwell | 1 | 2m1f162y | Soft | 15/8F | Ben Godfrey |
| 2023-03-01 | Wincanton | 3 | 2m5f82y | Good | 33/1 | Ben Godfrey |
| 2023-02-02 | Wincanton | 5 | 2m5f82y | Good To Soft | 250/1 | Ben Godfrey |
| 2022-11-20 | Exeter | PU | 2m7f25y | Good To Soft | 9/1 | Sean Bowen |
Next declared race: Ascot 13:55
All racecards