Upepo (IRE) horse racing form
Trainer: Tony Carroll ยท Owner: A W Carroll
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-05-19 | Lingfield | 6 | 1m3f133y | Good | 16/1 | Jack Doughty |
| 2026-04-30 | Lingfield (AW) | 7 | 1m4f | Standard | 4/1 | Myla Coppins |
| 2026-04-08 | Kempton (AW) | 9 | 1m3f219y | Standard To Slow | 12/1 | Myla Coppins |
| 2026-03-25 | Lingfield (AW) | 4 | 1m4f | Standard | 25/1 | Jack Dace |
| 2026-03-07 | Chelmsford City (AW) | 3 | 1m6f | Standard | 8/1 | William Carson |
| 2026-02-04 | Kempton (AW) | 11 | 1m2f219y | Standard To Slow | 22/1 | Jack Doughty |
| 2025-12-20 | Wolverhampton (AW) | 8 | 1m4f51y | Standard | 11/4J | Jack Doughty |
| 2025-12-17 | Lingfield (AW) | 1 | 1m4f | Standard | 9/4F | Myla Coppins |
| 2025-11-20 | Southwell (AW) | 13 | 1m13y | Standard | 28/1 | Tom Eaves |
| 2025-10-13 | Kempton (AW) | 8 | 1m | Standard To Slow | 40/1 | Jack Doughty |
| 2025-10-03 | Southwell (AW) | 4 | 2m102y | Standard | 80/1 | Molly Gunn |
| 2025-09-18 | Kempton (AW) | 10 | 1m2f219y | Standard To Slow | 100/1 | Molly Gunn |
| 2025-09-03 | Lingfield (AW) | 7 | 1m5f | Standard | 33/1 | Molly Gunn |
| 2025-04-18 | Lingfield (AW) | 13 | 1m7f169y | Standard | 18/1 | Jack Doughty |
| 2025-04-01 | Lingfield (AW) | 2 | 1m5f1y | Standard | 7/2 | Jack Doughty |
| 2025-03-27 | Wolverhampton (AW) | 3 | 1m4f51y | Standard | 15/2 | Jason Watson |
| 2025-02-25 | Wolverhampton (AW) | 1 | 1m4f51y | Standard | 11/2 | Jack Doughty |
| 2025-02-12 | Kempton (AW) | 3 | 1m3f219y | Standard To Slow | 9/2 | Jack Doughty |
| 2025-01-18 | Lingfield (AW) | 6 | 1m7f169y | Standard | 8/1 | Jack Doughty |
| 2024-12-04 | Lingfield (AW) | 1 | 1m4f | Standard | 9/1 | Jack Doughty |
| 2024-11-19 | Lingfield (AW) | 3 | 1m7f169y | Standard | 11/4 | Mason Paetel |
| 2024-11-04 | Kempton (AW) | 6 | 1m3f219y | Standard To Slow | 9/2 | Jack Doughty |
| 2024-10-19 | Catterick | 4 | 1m5f192y | Soft | 22/1 | Jack Doughty |
| 2024-09-10 | Leicester | 5 | 1m2f | Good To Soft | 20/1 | Jack Doughty |
| 2024-08-18 | Southwell (AW) | 10 | 1m4f | Standard To Slow | 16/1 | Hollie Doyle |
| 2024-04-26 | Doncaster | 10 | 1m3f197y | Soft | 33/1 | Jack Doughty |
| 2024-03-20 | Southwell (AW) | 3 | 1m6f21y | Standard | 9/4F | Rossa Ryan |
| 2024-02-26 | Wolverhampton (AW) | 3 | 1m4f51y | Standard | 4/1 | Rossa Ryan |
| 2024-01-26 | Wolverhampton (AW) | 2 | 1m4f51y | Standard | 5/4F | Rossa Ryan |
| 2024-01-14 | Lingfield (AW) | 1 | 1m5f | Standard | 5/4F | Rossa Ryan |
| 2024-01-04 | Lingfield (AW) | 1 | 1m4f | Standard | 3/1 | Rossa Ryan |
| 2023-12-07 | Southwell (AW) | 4 | 1m6f21y | Standard | 5/1 | Clifford Lee |
| 2023-10-27 | Lingfield (AW) | 1 | 1m4f | Standard To Slow | 5/2F | Rossa Ryan |
| 2023-10-04 | Navan | 10 | 1m2f | Yielding | 14/1 | Dylan Browne McMonagle |
| 2023-07-17 | Killarney | 13 | 1m3f35y | Yielding | 8/1 | Robbie Colgan |
| 2023-06-01 | Roscommon | 6 | 1m3f151y | Good | 9/2 | Robbie Colgan |
| 2023-05-10 | Gowran Park | 4 | 1m1f100y | Soft | 10/1 | Robbie Colgan |
| 2023-04-30 | Sligo | 4 | 1m2f121y | Soft To Heavy | 13/2 | Robbie Colgan |
| 2022-11-18 | Dundalk (AW) | 7 | 1m | Standard | 40/1 | Robbie Colgan |
| 2022-11-04 | Dundalk (AW) | 9 | 1m | Standard | 50/1 | Robbie Colgan |
| 2022-09-15 | Naas | 10 | 7f | Good To Yielding | 28/1 | Rory Cleary |
Next declared race: Southwell (AW) 14:05
All racecards