Cinnodin (GB) horse racing form
Trainer: Jamie Snowden · Owner: The Lakota Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-06 | Huntingdon | 1 | 3m1f | Good | 5/2J | Gavin Sheehan |
| 2026-09-15 | Uttoxeter | 4 | 2m7½f | Good | 7/1 | Isabelle Ryder |
| 2026-08-19 | Worcester | 10 | 2m7f | Good | 14/1 | Gavin Sheehan |
| 2026-06-23 | Newton Abbot | PU | 3m2f105y | Good | 9/2 | Gavin Sheehan |
| 2026-05-24 | Uttoxeter | 2 | 2m7f70y | Good | 5/2 | Jonathan Burke |
| 2026-05-02 | Uttoxeter | 1 | 2m7f70y | Good | 5/1 | Gavin Sheehan |
| 2025-10-21 | Exeter | 5 | 2m7f25y | Good To Firm | 13/2 | Gavin Sheehan |
| 2025-10-02 | Southwell | 2 | 2m4f88y | Good | 4/1 | Gavin Sheehan |
| 2025-09-19 | Newton Abbot | 3 | 2m6f | Good To Soft | 22/1 | Gavin Sheehan |
| 2025-09-07 | Fontwell | 6 | 2m3f29y | Good | 9/4 | Gavin Sheehan |
| 2025-06-22 | Pontefract | 5 | 2m2f2y | Good | 11/2 | Finley Marsh |
| 2025-05-28 | Kempton (AW) | 5 | 1m7f218y | Standard To Slow | 5/1 | Finley Marsh |
| 2025-04-21 | Kempton (AW) | 6 | 1m7f218y | Standard To Slow | 11/2 | Finley Marsh |
| 2025-04-07 | Kempton (AW) | 1 | 1m7f218y | Standard To Slow | 13/2 | Finley Marsh |
| 2025-03-01 | Southwell (AW) | 7 | 1m6f21y | Standard | 13/2 | Finley Marsh |
| 2025-02-02 | Lingfield (AW) | 7 | 1m7f169y | Standard | 7/2 | Rob Hornby |
| 2024-10-07 | Pontefract | 4 | 2m2f2y | Soft | 3/1 | Rossa Ryan |
| 2024-09-07 | Kempton (AW) | 2 | 1m7f218y | Standard To Slow | 14/1 | Pat Cosgrave |
| 2024-08-29 | Southwell (AW) | 6 | 2m102y | Standard | 15/2 | Finley Marsh |
| 2024-08-01 | Wolverhampton (AW) | 5 | 1m5f219y | Standard | 16/1 | Finley Marsh |
| 2024-07-07 | Chelmsford City (AW) | 3 | 2m | Standard | 11/1 | Finley Marsh |
| 2024-06-15 | Sandown | 8 | 1m6f | Soft | 12/1 | David Egan |
| 2024-05-25 | Haydock | 11 | 2m46y | Soft | 22/1 | Ray Dawson |
| 2024-05-04 | Goodwood | 7 | 2m | Soft | 6/1 | Finley Marsh |
| 2024-04-10 | Kempton (AW) | 1 | 1m7f218y | Standard To Slow | 7/2 | Finley Marsh |
| 2023-10-09 | Pontefract | 3 | 2m2f2y | Good To Soft | 4/1 | Finley Marsh |
| 2023-09-23 | York | 5 | 2m56y | Good To Soft | 10/3 | Ross Coakley |
| 2023-09-13 | Southwell (AW) | 4 | 2m102y | Standard | 11/2 | Danny Sheehy |
| 2023-08-06 | Haydock | 2 | 2m45y | Heavy | 10/3F | George Rooke |
| 2023-07-27 | Newbury | 1 | 2m | Soft | 5/4F | Finley Marsh |
| 2023-06-16 | Sandown | 3 | 1m6f | Good | 5/1 | Finley Marsh |
| 2023-05-16 | Sandown | 1 | 1m6f | Good To Soft | 3/1 | David Egan |
| 2023-04-30 | Wetherby | 2 | 1m6f | Good To Soft | 9/4J | Finley Marsh |
| 2023-04-14 | Southwell (AW) | 1 | 1m6f21y | Standard | EvensF | Finley Marsh |
| 2023-02-27 | Wolverhampton (AW) | 1 | 1m4f51y | Standard | 11/1 | Finley Marsh |
| 2022-11-08 | Chelmsford City (AW) | 10 | 7f | Standard | 200/1 | Finley Marsh |
| 2022-09-24 | Chelmsford City (AW) | 7 | 1m | Standard | 50/1 | Pat Cosgrave |
| 2022-08-24 | Kempton (AW) | 11 | 1m | Standard To Slow | 14/1 | Finley Marsh |
Next declared race: Lingfield 15:20
All racecards