Beach Point (IRE) horse racing form
Trainer: William Knight ยท Owner: John Peter Seabrook And Tim Fisher
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-22 | Newmarket | 3 | 1m2f | Soft | 10/1 | Ryan Moore |
| 2026-10-05 | Yarmouth | 3 | 1m2f | Good To Firm | 11/1 | Neil Callan |
| 2026-09-10 | Epsom | 2 | 1m2f | Good To Soft | 4/1 | Hector Crouch |
| 2026-08-28 | Goodwood | 1 | 1m1f | Good To Firm | 85/40F | Mr Henry Callan |
| 2026-08-06 | Sandown | 4 | 1m2f | Good To Firm | 7/1 | Mr James Hills |
| 2026-07-10 | York | 4 | 1m2f56y | Good To Firm | 25/1 | Hector Crouch |
| 2026-06-12 | York | 8 | 1m2f56y | Good | 11/2 | Marco Ghiani |
| 2026-05-15 | Newmarket | 4 | 1m2f | Good | 9/4F | Oisin Murphy |
| 2026-04-30 | Yarmouth | 3 | 1m2f23y | Good To Firm | 9/2 | Cieren Fallon |
| 2026-04-11 | Yarmouth | 4 | 1m2f23y | Good | 14/1 | Cieren Fallon |
| 2025-10-29 | Nottingham | 5 | 1m2f50y | Soft | 11/2 | Cieren Fallon |
| 2025-10-08 | Nottingham | 5 | 1m2f50y | Good To Soft | 33/1 | Hector Crouch |
| 2025-09-12 | Sandown | 7 | 1m1f209y | Soft | 6/1 | Cieren Fallon |
| 2025-08-29 | Sandown | 1 | 1m1f209y | Soft | 18/1 | Cieren Fallon |
| 2025-07-24 | Sandown | 1 | 1m1f209y | Good | 13/8F | Oisin Murphy |
| 2025-07-09 | Kempton (AW) | 9 | 1m2f219y | Standard To Slow | 5/2F | Mason Paetel |
| 2025-06-14 | Leicester | 2 | 1m2f | Good To Firm | 7/2 | Brandon Wilkie |
| 2025-06-04 | Nottingham | 2 | 1m2f50y | Good | 3/1 | Cieren Fallon |
| 2025-05-14 | Yarmouth | 4 | 1m2f23y | Good To Firm | 7/2 | Cieren Fallon |
| 2025-04-29 | Nottingham | 2 | 1m2f50y | Good To Firm | 11/4F | Oisin Murphy |
| 2025-04-05 | Yarmouth | 2 | 1m2f23y | Good | 8/1 | Cieren Fallon |
| 2024-09-25 | Kempton (AW) | 2 | 1m2f219y | Standard To Slow | 13/2 | Marco Ghiani |
| 2024-09-05 | Wolverhampton (AW) | 2 | 1m142y | Standard | 9/2 | Marco Ghiani |
| 2024-08-16 | Newbury | 10 | 1m2f | Good | 13/2 | Brandon Wilkie |
| 2024-07-25 | Newbury | 4 | 1m2f | Good To Firm | 7/2 | Marco Ghiani |
| 2024-07-10 | Yarmouth | 1 | 1m2f23y | Good To Soft | 13/2 | Callum Shepherd |
| 2024-06-29 | Lingfield (AW) | 5 | 1m1y | Standard | 9/2 | Pat Dobbs |
| 2024-06-16 | Salisbury | 4 | 1m | Good To Firm | 2/1F | James Doyle |
| 2024-05-23 | Lingfield | 2 | 1m1f | Good | EvensF | Jim Crowley |
| 2024-05-18 | Doncaster | 1 | 7f213y | Good To Firm | 5/2F | Jim Crowley |
| 2024-05-06 | Bath | 2 | 1m | Soft | 7/1 | Cieren Fallon |
| 2024-04-17 | Kempton (AW) | 8 | 1m | Standard To Slow | 11/4F | Daniel Muscutt |
| 2023-11-07 | Chelmsford City (AW) | 6 | 1m | Standard To Slow | 11/2 | Ross Coakley |
| 2023-10-16 | Yarmouth | 7 | 6f3y | Soft | 100/1 | Marco Ghiani |
| 2023-09-22 | Kempton (AW) | 11 | 7f | Standard To Slow | 33/1 | Callum Shepherd |
| 2023-08-31 | Chelmsford City (AW) | 8 | 7f | Standard | 80/1 | Jefferson Smith |
Next declared race: Nottingham 14:53
All racecards