Torrent (GB) horse racing form
Trainer: Nigel Hawke · Owner: Peter Smith Partner
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-10 | Chepstow | 2 | 2m7½f | Good To Soft | 15/2 | David Noonan |
| 2026-09-15 | Uttoxeter | 3 | 2m7½f | Good | 3/1F | Murray Dodd |
| 2026-08-20 | Stratford | 3 | 2m6f | Good To Firm | 5/1 | David Noonan |
| 2026-07-24 | Uttoxeter | 3 | 2m7½f | Good | 15/2 | David Noonan |
| 2026-05-23 | Bangor-on-Dee | 5 | 2m3f123y | Good | 9/1 | David Noonan |
| 2026-05-02 | Uttoxeter | 4 | 2m3f207y | Good | 17/2 | David Noonan |
| 2026-04-02 | Chepstow | 6 | 2m3f100y | Good To Soft | 15/2 | Murray Dodd |
| 2026-01-27 | Chepstow | PU | 2m3f100y | Soft | 16/1 | James Davies |
| 2025-12-29 | Newbury | 7 | 2m4f118y | Good | 28/1 | James Davies |
| 2025-12-05 | Sandown | 3 | 1m7f216y | Soft | 4/1 | James Bowen |
| 2025-11-01 | Ascot | 8 | 1m7f157y | Good | 33/1 | James Davies |
| 2025-10-11 | Chepstow | 2 | 2m11y | Good | 22/1 | James Davies |
| 2025-04-20 | Plumpton | 4 | 2m4f114y | Good | 15/2 | David Noonan |
| 2025-03-30 | Ascot | 3 | 1m7f152y | Good | 13/2 | David Noonan |
| 2025-01-25 | Cheltenham | 3 | 2m179y | Soft | 40/1 | David Noonan |
| 2024-12-27 | Chepstow | 3 | 2m11y | Soft | 40/1 | David Noonan |
| 2024-11-16 | Cheltenham | 3 | 2m87y | Good | 33/1 | David Noonan |
| 2024-11-01 | Wetherby | 3 | 2m | Good | 11/1 | David Noonan |
| 2024-09-28 | Market Rasen | 2 | 2m125y | Good | 9/2 | David Noonan |
| 2024-09-09 | Newton Abbot | 1 | 2m1f | Soft | 7/2 | David Noonan |
| 2024-08-26 | Cartmel | 2 | 2m1f46y | Heavy | 11/4F | David Noonan |
| 2024-07-28 | Uttoxeter | 1 | 1m7f168y | Good | 33/1 | David Noonan |
| 2024-04-23 | Yarmouth | 6 | 1m2f23y | Good To Firm | 5/1 | William Buick |
| 2024-04-10 | Kempton (AW) | 5 | 1m2f219y | Standard To Slow | 11/1 | Oisin Murphy |
| 2024-02-27 | Southwell (AW) | 5 | 1m3f23y | Standard | 4/1 | Oisin Murphy |
| 2024-02-10 | Wolverhampton (AW) | 3 | 1m4f51y | Standard | 3/1 | David Probert |
| 2023-09-27 | Goodwood | 3 | 1m1f197y | Soft | 5/2 | David Probert |
| 2023-09-07 | Salisbury | 6 | 1m | Good To Firm | 22/1 | Oisin Murphy |
Next declared race: Uttoxeter 15:00
All racecards