Galway Reel (IRE) horse racing form
Trainer: Olly Murphy ยท Owner: Not One But Two
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-17 | Market Rasen | 1 | 2m7f | Good | 8/11F | Sean Bowen |
| 2026-09-26 | Market Rasen | 1 | 3m | Good | 8/11F | Sean Bowen |
| 2026-07-05 | Market Rasen | 2 | 2m7f191y | Good | 11/4F | Sean Bowen |
| 2026-05-24 | Uttoxeter | PU | 2m7f70y | Good | 7/4F | Sean Bowen |
| 2026-05-16 | Uttoxeter | 2 | 2m7f70y | Good | 10/3 | Sean Bowen |
| 2025-12-04 | Leicester | 2 | 2m6f151y | Good To Firm | 9/1 | Charlie Todd |
| 2025-10-15 | Worcester | 8 | 2m7f | Good | 9/4F | Charlie Todd |
| 2025-09-27 | Market Rasen | 1 | 2m7f191y | Good | 11/2 | Charlie Todd |
| 2025-08-31 | Worcester | 3 | 2m7f | Good | 13/2 | Charlie Todd |
| 2025-07-25 | Uttoxeter | UR | 3m2f13y | Good | 17/2 | Robert Dunne |
| 2025-06-13 | Market Rasen | 6 | 2m7f16y | Good | 5/1 | Charlie Todd |
| 2025-05-11 | Ludlow | 2 | 2m7f174y | Good | 9/2 | Charlie Todd |
| 2024-12-04 | Ludlow | 2 | 2m7f174y | Good To Soft | 9/2 | Ben Bromley |
| 2024-10-30 | Fakenham | 3 | 2m4f1y | Good | 12/1 | Charlie Todd |
| 2024-10-03 | Southwell | 9 | 3m60y | Good | 12/1 | Lewis Dobb |
| 2024-09-01 | Worcester | 6 | 2m7f | Good | 22/1 | Charlie Todd |
| 2024-07-18 | Worcester | 8 | 2m7f | Good | 22/1 | Charlie Todd |
| 2024-06-13 | Worcester | 5 | 2m | Good | 11/1 | Charlie Todd |
| 2024-05-30 | Warwick | 5 | 2m3f | Good | 66/1 | Charlie Todd |
| 2024-05-18 | Uttoxeter | 4 | 2m3f207y | Good To Soft | 50/1 | Charlie Todd |
| 2024-04-12 | Fakenham | 2 | 2m | Good | 28/1 | Charlie Todd |
| 2023-12-06 | Ludlow | 10 | 1m7f169y | Soft | 40/1 | Charlie Todd |
Next declared race: Ffos Las 15:37
All racecards