Chasingouttheblues (IRE) horse racing form
Trainer: Mark Walford ยท Owner: Cw Racing Club Ursa Major Racing
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-15 | Perth | 4 | 3m | Soft | 100/30 | Jamie Hamilton |
| 2026-04-18 | Ayr | 5 | 4m | Heavy | 11/2 | Jamie Hamilton |
| 2026-03-22 | Carlisle | 1 | 3m110y | Good To Soft | 10/3F | Jamie Hamilton |
| 2026-02-24 | Catterick | 1 | 3m1f54y | Good To Soft | 11/4 | Jamie Hamilton |
| 2026-01-24 | Doncaster | 2 | 2m7f214y | Soft | 11/4F | Brian Hughes |
| 2025-12-27 | Wetherby | 1 | 3m45y | Soft | 4/1 | Jamie Hamilton |
| 2025-11-18 | Kelso | 5 | 2m7f96y | Soft | 6/1 | Jamie Hamilton |
| 2025-10-30 | Newcastle | 3 | 2m7f91y | Good | 10/11F | Jamie Hamilton |
| 2025-10-11 | Hexham | 3 | 2m4f15y | Good | 7/2 | Jamie Hamilton |
| 2025-04-11 | Ayr | 6 | 3m70y | Good To Soft | 13/2 | Jamie Hamilton |
| 2025-03-15 | Uttoxeter | 10 | 2m7f70y | Good To Soft | 17/2 | Jamie Hamilton |
| 2025-02-15 | Haydock | 3 | 3m58y | Good To Soft | 15/2 | Jamie Hamilton |
| 2025-01-21 | Ayr | 1 | 3m70y | Soft | 9/2 | Jamie Hamilton |
| 2024-12-26 | Wetherby | 1 | 2m3f154y | Good To Soft | 12/1 | Jamie Hamilton |
| 2024-12-01 | Carlisle | 7 | 2m3f61y | Soft | 10/1 | Jamie Hamilton |
| 2024-11-08 | Hexham | 1 | 2m4f28y | Good | 5/2J | Jamie Hamilton |
| 2024-10-17 | Carlisle | 5 | 2m1f33y | Soft | 28/1 | Jamie Hamilton |
Next declared race: Haydock 15:35
All racecards