Keats House (IRE) horse racing form
Trainer: Michael & David Easterby · Owner: Middleham Park Rond Point Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-08 | Ayr | 2 | 1m | Heavy | 5/1 | Billy Garritty |
| 2026-09-17 | Ayr | 2 | 1m | Soft | 18/1 | Joanna Mason |
| 2026-09-02 | Hamilton | 4 | 1m½f | Soft | 5/1 | Billy Garritty |
| 2026-07-27 | Ayr | 5 | 1m | Good To Firm | 18/1 | Tom Eaves |
| 2026-06-30 | Musselburgh | 5 | 1m208y | Good | 15/2 | Joanna Mason |
| 2026-06-20 | Redcar | 5 | 7f219y | Good | 8/1 | Lewis Chalkley |
| 2026-05-22 | Pontefract | 7 | 1m6y | Good To Soft | 25/1 | Joanna Mason |
| 2026-04-25 | Ripon | 7 | 1m | Good | 11/1 | Billy Garritty |
| 2025-10-15 | Nottingham | 2 | 1m75y | Good | 15/2 | Joanna Mason |
| 2025-09-19 | Ayr | 4 | 1m | Soft | 13/2 | Joanna Mason |
| 2025-09-14 | Musselburgh | 1 | 1m2y | Good To Soft | 3/1 | Joanna Mason |
| 2025-08-16 | Doncaster | 4 | 7f213y | Good To Firm | 11/2 | Joanna Mason |
| 2025-07-27 | Pontefract | 3 | 1m6y | Good | 10/3 | Joanna Mason |
| 2025-07-12 | Hamilton | 2 | 1m68y | Good | 10/1 | Harry Russell |
| 2025-07-04 | Beverley | 1 | 1m100y | Good To Firm | 10/3 | Joanna Mason |
| 2025-06-19 | Ripon | 3 | 1m | Good | 7/2 | Billy Garritty |
| 2025-06-11 | Hamilton | 6 | 1m68y | Good | 13/2 | Billy Garritty |
| 2025-05-23 | Pontefract | UR | 1m2f5y | Good To Firm | 7/1 | Billy Garritty |
| 2025-05-03 | Doncaster | 5 | 1m2f43y | Good | 13/2 | Billy Garritty |
| 2025-04-07 | Redcar | 6 | 7f219y | Good | 5/1 | Billy Garritty |
| 2024-12-21 | Newcastle (AW) | 5 | 5f | Standard | 9/4F | Billy Garritty |
| 2024-11-05 | Newcastle (AW) | 6 | 6f | Standard | 10/3 | Shane Gray |
| 2024-09-19 | Pontefract | 6 | 6f | Good To Firm | 20/1 | Billy Garritty |
| 2024-08-26 | Ripon | 5 | 6f | Good | 18/1 | Shane Gray |
| 2024-07-26 | York | 9 | 7f | Good To Firm | 11/1 | Billy Garritty |
Next declared race: Southwell (AW) 14:05
All racecards