Chelmsford (AW) 17:45
All-Weather Championship Is Back EBF Restricted Maiden Stakes (For Horses In Band D) (GBB Race)
Flat · 6f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Anna Belardo (GB) | 14/1 | Jack Doughty |
| 2 | Terry O (GB) | 10/1 | Finley Marsh |
| 3 | Hell Of An Angel (IRE) | 16/1 | Marco Ghiani |
| 4 | Rocsane (IRE) | 11/8F | David Egan |
| 5 | Reichenbach Falls (GB) | 12/1 | Rossa Ryan |
| 6 | Reece's Call (IRE) | 8/1 | Sean Levey |
| 7 | Denver Sluice (GB) | 25/1 | Warren Fentiman |
| 8 | Cosmocrat (GB) | 25/1 | Kieran O'Neill |
| 9 | Terroir (GB) | 33/1 | Hector Crouch |
| 10 | Hosta (GB) | 200/1 | David Probert |
| 11 | Quai Louis (IRE) | 5/2 | Kieran Shoemark |
| 12 | Sassaturra (GB) | 200/1 | William Cox |
Winning time: 1m 13.71s