Wolverhampton (AW) 20:30
Make The Move To Midnite Handicap Stakes
Flat · 6f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Macarone (GB) | 11/4F | Ben Ffrench Davis |
| 2 | Daytona Lady (IRE) | 4/1 | James Sullivan |
| 3 | Megaphone (GB) | 12/1 | Jack Dace |
| 4 | Yaahobby (IRE) | 14/1 | Ethan Tindall |
| 5 | Cool Doc Boy (IRE) | 15/2 | Taryn Langley |
| 6 | My Boy Jack (GB) | 22/1 | Matthew Lloyd Slater |
| 7 | My Mate Kev (GB) | 3/1 | Jake Dickson |
| 8 | The Feminine Urge (IRE) | 18/1 | Callum Shepherd |
| 9 | Geemann (GB) | 12/1 | Taylor Fisher |
| 10 | Sarafina Mshairi (GB) | 18/1 | Ashley Lewis |
Non-runners: A Lott Of Kane, Forever Glamorous, March Of Time
Winning time: 1m 13.60s