Wolverhampton (AW) 19:30
Midnite Aint Your Grandads Bookie Handicap Stakes
Flat · 6f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Woodstock (GB) | 10/1 | Joanna Mason |
| 2 | Tan Rapido (GB) | 12/1 | Paddy Bradley |
| 3 | Starmade (IRE) | 5/4F | Rossa Ryan |
| 4 | Twilight Fun (GB) | 16/1 | Joey Haynes |
| 5 | Moving Force (IRE) | 16/1 | Daniel Muscutt |
| 6 | Kiniro (GB) | 5/1 | Jason Watson |
| 7 | The Thames Boatman (GB) | 28/1 | Finley Marsh |
| 8 | Evening Blues (IRE) | 4/1 | Dylan Hogan |
| 9 | Aces Wild (IRE) | 40/1 | Taryn Langley |
| 10 | Dapper Valley (IRE) | 50/1 | Darragh Keenan |
| 11 | Lipsink (IRE) | 22/1 | Alistair Rawlinson |
| 12 | Brummell (IRE) | 18/1 | Ryan Sexton |
Non-runners: Yes I'm Mali
Winning time: 1m 12.18s