Fairyhouse (IRE) 13:10
Winter Festival 28th & 29th November 3-Y-O Maiden Hurdle
Hurdle · 2m · Good To Yielding · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Espritroyale (IRE) | 12/1 | Conor Stone-Walsh |
| 2 | Sir Benji (IRE) | 15/8J | Keith Donoghue |
| 3 | Maxminelli (IRE) | 15/8J | Darragh O'Keeffe |
| 4 | Mahzuz (IRE) | 6/1 | Aidan Kelly |
| 5 | Belle Nuit (IRE) | 14/1 | Sean Flanagan |
| 6 | Ella's Gold (IRE) | 14/1 | James Smith |
| 7 | Shushi (GB) | 14/1 | Peter Smithers |
| 8 | Premier Princess (IRE) | 33/1 | Daniel King |
| 9 | Star Of Tara (IRE) | 150/1 | Phillip Enright |
| 10 | Willofthepeople (IRE) | 66/1 | Ben Kennedy |
| 11 | Threebiggulps (GB) | 125/1 | Philip Byrnes |
| 12 | Factor Five (USA) | 16/1 | Eoin Staples |
| PU | Sazerac Dance (IRE) | 66/1 | Jordan Gainford |
Winning time: 4m 0.20s