Fairyhouse (IRE) 13:45
Sign Up To GavinLynchRacing.com Maiden Hurdle
Hurdle · 2m · Good To Yielding · 15 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Bud Fox (IRE) | 9/2 | Keith Donoghue |
| 2 | Quest For Answers (IRE) | 7/4J | Josh Williamson |
| 3 | Poets Rambler (IRE) | 11/1 | Sam Ewing |
| 4 | Time Well Chosen (IRE) | 125/1 | Philip Donovan |
| 5 | Bishop Of Rome (FR) | 8/1 | Darragh O'Keeffe |
| 6 | Bon Bon Fizz (IRE) | 7/4J | Jack Kennedy |
| 7 | Ozark Daze (GB) | 125/1 | Ricky Doyle |
| 8 | River Ore (GB) | 250/1 | Harry Sexton |
| 9 | Walkwithmyfriend (IRE) | 20/1 | Jordan Gainford |
| 10 | Blackjack Hills (IRE) | 50/1 | James Smith |
| 11 | Genuine Article (GB) | 100/1 | Brian Hayes |
| 12 | Awayoutback (IRE) | 66/1 | Ben Harvey |
| 13 | Raging Raptor (IRE) | 25/1 | Conor Stone-Walsh |
| 14 | Jennys Pride (IRE) | 100/1 | Phillip Enright |
| 15 | Mirrorbelle (IRE) | 300/1 | Daniel King |
Winning time: 4m 0.60s