Musselburgh 12:35
British Stallion Studs EBF Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race)
Flat · 7f · Good To Soft · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | So Farhh (GB) | 5/1 | David Allan |
| 2 | Eversabi (IRE) | 4/1 | Jason Hart |
| 3 | True Heart (GB) | 2/1F | Oisin Orr |
| 4 | Wild Mary's Rose (GER) | 4/1 | Joanna Mason |
| 5 | Unlawfilly (IRE) | 50/1 | Shane Gray |
| 6 | Sequoiadendron (USA) | 7/2 | Paul Mulrennan |
| 7 | Talora (IRE) | 150/1 | Tom Eaves |
| PU | Frontier Legend (GB) | 40/1 | Sean Kirrane |
Winning time: 1m 32.45s