Nottingham 13:20
Racedays For £9 At Nottingham Racecourse Handicap Stakes (GBBPlus Race)
Flat · 2m · Soft · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Pole Star (GB) | 6/1 | Toby Moore |
| 2 | Hello Friend (IRE) | 11/2 | Clifford Lee |
| 3 | Personal Best (GB) | 4/1F | Rob Hornby |
| 4 | Loki (GER) | 7/1 | Charlie Maggs |
| 5 | Russian Rumour (IRE) | 25/1 | Olivia Tubb |
| 6 | Trojan Sun (GB) | 15/2 | Cieren Fallon |
| 7 | Call My Bluff (IRE) | 40/1 | John Egan |
| 8 | Autumn's Breeze (IRE) | 13/2 | David Egan |
| 9 | Zimmerman (GB) | 14/1 | Jake Dickson |
| 10 | Cascade Hall (IRE) | 10/1 | Rossa Ryan |
| 11 | Wiltshire Wonder (GB) | 100/1 | Callum Shepherd |
| 12 | Ma Belle Artiste (IRE) | 100/1 | P. J. McDonald |
| 13 | Shaffron (GB) | 5/1 | Sean Levey |
Winning time: 3m 41.37s