Nottingham 13:50
Experience Hospitality At Nottingham Racecourse Novice Stakes (GBB/GBBPlus Race)
Flat · 1m6f · Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Indhaar (GB) | 11/4 | Cieren Fallon |
| 2 | The Resdev Tyke (GB) | 16/1 | Billy Garritty |
| 3 | Secret Squirrel (GB) | 4/1 | Rob Hornby |
| 4 | Corallience (IRE) | 150/1 | Sean Levey |
| 5 | Velardo (IRE) | 150/1 | Gina Mangan |
| 6 | Marquetry (IRE) | 14/1 | P. J. McDonald |
| 7 | Temple (GB) | 100/30 | Rossa Ryan |
| 8 | Salver (FR) | 2/1F | Tom Queally |
| 9 | Train In Vain (GB) | 200/1 | Darragh Keenan |
| 10 | Ace Artist (GB) | 250/1 | Clifford Lee |
Winning time: 3m 16.86s