Nottingham 14:53
Conference And Events At Nottingham Racecourse Handicap Stakes (Div II) (GBBPlus Race)
Flat · 1m2f · Soft · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Ghost Story (IRE) | 9/2 | David Egan |
| 2 | Glenna (IRE) | 13/2 | Rob Hornby |
| 3 | Bust A Move (FR) | 18/1 | Billy Garritty |
| 4 | Borjina (GB) | 7/2F | Ryan Sexton |
| 5 | Royal Saxo (FR) | 12/1 | Rowan Scott |
| 6 | Beach Point (IRE) | 7/1 | Cieren Fallon |
| 7 | Salvezza (GB) | 16/1 | George Downing |
| 8 | Lucky Luna (IRE) | 7/1 | Sean Levey |
| 9 | Deedaydiva (IRE) | 4/1 | Rossa Ryan |
Winning time: 2m 21.42s