Chepstow 16:10
Dunraven Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
NH Flat · 2m · Good To Soft · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Don't Panic (GB) | 5/2F | Sam Twiston-Davies |
| 2 | Uncle Cc (IRE) | 3/1 | Freddie Gingell |
| 3 | Magimax (IRE) | 100/30 | Harry Cobden |
| 4 | Bears Socks (IRE) | 28/1 | Philip Armson |
| 5 | Barton Pass (GB) | 10/1 | Paul O'Brien |
| 6 | I Never Said (GB) | 66/1 | Charlie Deutsch |
| 7 | Ramblingamblinman (GB) | 33/1 | Bryan Carver |
| 8 | Smoke And Fire (IRE) | 9/1 | Harry Skelton |
| 9 | Smooth Landing (GB) | 9/1 | Dylan Johnston |
| 10 | Mood Music (IRE) | 16/1 | Adam Wedge |
| 11 | Dare Me (GB) | 25/1 | Tristan Durrell |
| 12 | Yellow N Red (GB) | 100/1 | Harry Reed |
| 13 | Magic Metallurgy (GB) | 100/1 | Jonathan Burke |
Non-runners: Mirage D'ainay, Just Colin
Winning time: 4m 19.29s