Kempton (AW) 15:30
Unibet/British EBF Fillies' Novice Stakes (Div I) (GBB/GBBPlus Race)
Flat · 1m · Standard / Slow · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Valentia Light (GB) | 4/1 | William Buick |
| 2 | Marrwaa (GB) | 15/2 | Callum Rodriguez |
| 3 | Red Curry (GB) | 3/1 | James Doyle |
| 4 | Cloak Of Power (IRE) | 7/1 | Billy Loughnane |
| 5 | Almanueva (GB) | 50/1 | Jason Watson |
| 6 | Noble Light (GB) | 8/1 | Robert Havlin |
| 7 | Endearment (IRE) | 12/1 | Hollie Doyle |
| 8 | Speaking Tree (IRE) | 50/1 | Kieran Shoemark |
| 9 | Wise Times (GB) | 40/1 | Marco Ghiani |
| 10 | Choir Of Angels (IRE) | 100/1 | Hector Crouch |
| 11 | Yamana (GB) | 11/4F | Colin Keane |
| 12 | Final Dash (GB) | 80/1 | Daniel Muscutt |
| 13 | Tropical Rain (IRE) | 300/1 | Sean Dylan Bowen |
Non-runners: Velora
Winning time: 1m 37.44s