Le Croise-Laroche (FR) 16:07
Prix De La Rianderie
Flat · 1m4½f · Good To Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Baboshka (IRE) | 3/1 | Dorian Provost |
| 2 | Charleston (GER) | 6/4F | Leon Wolff |
| 3 | Dschingis Neckara (FR) | 5/2 | Marie Velon |
| 4 | Stuart Little (GER) | 25/1 | Antoine Subias |
| 5 | Nagano (GER) | 15/2 | Benjamin Marie |
| 6 | Big Victor (FR) | 14/1 | Ebbe Verhestraeten |
| 7 | Inter Glory (FR) | 33/1 | Rosario Mangione |
| 8 | Queen Dedel (FR) | 20/1 | Pierre Remoue |
| 9 | Zidane Dore (BEL) | 16/1 | A Guilloteau |
| 10 | Faustimine (FR) | 50/1 | Jerome Claudic |
Winning time: 2m 41.49s