Chelmsford (AW) 15:05
All-Weather Championship Is Back Nursery Handicap Stakes
Flat · 1m2f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Whiskey Galore (GB) | 9/2 | Hector Crouch |
| 2 | Queens Bandit (GB) | 5/1 | Billy Loughnane |
| 3 | Allaboutthelunch (GB) | 9/1 | Kieran O'Neill |
| 4 | Magical Life (GB) | 5/1 | David Egan |
| 5 | Chaise Longue (GB) | 5/1 | Robert Havlin |
| 6 | Turtle Star (GB) | 14/1 | Harry Davies |
| 7 | Best Yet (GB) | 14/1 | Finley Marsh |
| 8 | Wild Orchid (GB) | 7/2F | Callum Shepherd |
| 9 | Hoosthat (GB) | 40/1 | Rhys Elliott |
Winning time: 2m 9.97s