Newbury 13:17
CSP Maiden Hurdle Race (GBB Race)
Hurdle · 2m½f · Good To Soft · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Presley (IRE) | 85/40 | Harry Skelton |
| 2 | Octo Gane (FR) | 11/1 | Ben Jones |
| 3 | Merlin Allen (FR) | 2/1J | Ciaran Gethings |
| 4 | Insanity (GB) | 12/1 | Tom Bellamy |
| 5 | Moments Away (IRE) | 2/1J | Sean Bowen |
| 6 | Youcancountonme (IRE) | 18/1 | Richie McLernon |
| 7 | Fervent (IRE) | 100/1 | Sam Twiston-Davies |
| 8 | Aquaman (GER) | 250/1 | Jack Quinlan |
| 9 | Military Air (GB) | 250/1 | Charlie Todd |
Winning time: 4m 9.45s