Newbury 15:33
British Horse Society Open National Hunt Flat Race (Category 1 Elimination) (Div I) (GBB Race)
NH Flat · 2m½f · Good To Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Wordfromhome (IRE) | 5/4F | Sam Twiston-Davies |
| 2 | Noble Viking (IRE) | 9/1 | Sean Houlihan |
| 3 | Block Flight (FR) | 14/1 | Nico de Boinville |
| 4 | Manu Du Noyer (FR) | 9/1 | Harry Skelton |
| 5 | Le Lempriere (IRE) | 8/1 | Sean Bowen |
| 6 | Alltheliesyatoldme (IRE) | 33/1 | Charlie Price |
| 7 | Itsallfrenchtome (IRE) | 3/1 | Bryan Carver |
| 8 | He's Happy (IRE) | 66/1 | Tom Bellamy |
| 9 | Running Dream (IRE) | 50/1 | Jack Quinlan |
| 10 | New Perspective (GB) | 18/1 | Jonathan Burke |
| 11 | Rightwillbedone (FR) | 80/1 | Charlie Deutsch |
Winning time: 4m 7.57s