Southwell (AW) 17:30
Make The Move To Midnite Restricted Maiden Fillies' Stakes (For Horses In Bands B, C And D) (GBB Race)
Flat · 6f · Standard · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Celestial Fire (IRE) | 7/4F | Hollie Doyle |
| 2 | Classic Bellini (GB) | 6/1 | David Allan |
| 3 | Hoya Bella (GB) | 100/30 | David Probert |
| 4 | Miss Clarice (GB) | 66/1 | Joanna Mason |
| 5 | Moulton Queen (IRE) | 7/2 | Jack Callan |
| 6 | Candy Is Dandy (IRE) | 150/1 | Dylan Hogan |
| 7 | Alanka (IRE) | 16/1 | Oisin Orr |
| 8 | Thriving Miss Lacy (IRE) | 33/1 | George Bass |
| 9 | Love Always (GB) | 200/1 | Sean Dylan Bowen |
| 10 | Cotai Power (IRE) | 33/1 | Luke Morris |
| 11 | Wadima (GB) | 8/1 | Marco Ghiani |
Non-runners: Setubal
Winning time: 1m 16.37s