Doncaster 14:10
Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed Race)
Flat · 6f · Good To Soft · 20 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Coul Angel (IRE) | 11/4F | Joanna Mason |
| 2 | Poatan (IRE) | 10/1 | David Egan |
| 3 | Montassib (GB) | 7/1 | Cieren Fallon |
| 4 | Unique Journey (IRE) | 5/1 | Ryan Moore |
| 5 | Ellusive Butterfly (IRE) | 33/1 | Clifford Lee |
| 6 | Zen Diva (GB) | 12/1 | Rossa Ryan |
| 7 | Navassa Island (IRE) | 80/1 | Ben Coen |
| 8 | Copacabana Sands (IRE) | 12/1 | Oisin Murphy |
| 9 | Lady Youmzain (IRE) | 33/1 | Kevin Stott |
| 10 | Shagraan (IRE) | 28/1 | Joe Leavy |
| 11 | Myal (GB) | 20/1 | David Allan |
| 12 | Sunday Girl (GB) | 80/1 | Pierre-Louis Jamin |
| 13 | Pellitory (GB) | 13/2 | Mark Winn |
| 14 | Cherry Baker (GB) | 80/1 | Hollie Doyle |
| 15 | Goldmoyne (IRE) | 28/1 | George Wood |
| 16 | Nariko (IRE) | 125/1 | Oisin Orr |
| 17 | Jasour (GB) | 22/1 | Jason Hart |
| 18 | Advertised (IRE) | 7/1 | William Buick |
| 19 | Midnight Tango (GB) | 40/1 | Kieran Shoemark |
| 20 | Space Bear (IRE) | 66/1 | Jason Watson |
Non-runners: Lam Yai
Winning time: 1m 13.04s