Doncaster 14:45
Virgin Bet Daily Price Boosts Irish EBF Gillies Fillies' Stakes (Listed Race)
Flat · 1m2f · Good To Soft · 17 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Seren Star (IRE) | 40/1 | Cieren Fallon |
| 2 | Wadooda (GB) | 7/1 | Callum Rodriguez |
| 3 | Felicitas (GB) | 100/30J | Kieran Shoemark |
| 4 | Prosperity (GB) | 10/1 | Clifford Lee |
| 5 | Zgharta (IRE) | 14/1 | Oisin Murphy |
| 6 | Ribbon Of Sea (IRE) | 16/1 | William Buick |
| 7 | Moments Of Joy (USA) | 14/1 | Ryan Moore |
| 8 | Revoir (GB) | 100/30J | Rossa Ryan |
| 9 | I'm The One (GB) | 13/2 | Sean Levey |
| 10 | Saga Gaga (IRE) | 14/1 | Ben Coen |
| 11 | K Sarra (GB) | 25/1 | Rhys Clutterbuck |
| 12 | Together Now (USA) | 11/1 | W. M. Lordan |
| 13 | Asset (GER) | 28/1 | David Allan |
| 14 | Bay Colony (IRE) | 50/1 | Shane Gray |
| 15 | Ourbren (IRE) | 250/1 | Charles Bishop |
| 16 | Garden Party (IRE) | 100/1 | Oisin Orr |
| 17 | Mobberley Rose (IRE) | 50/1 | David Egan |
Winning time: 2m 14.44s