Doncaster 15:25
Virgin Bet November Handicap Stakes (GBBPlus Race)
Flat · 1m4f · Good To Soft · 23 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Alfred Wincham (IRE) | 3/1J | Oisin Orr |
| 2 | Too Soon (GB) | 22/1 | Toby Moore |
| 3 | Real Dream (IRE) | 40/1 | Charles Bishop |
| 4 | Solarize (GB) | 11/1 | William Buick |
| 5 | Nobody Knows (IRE) | 3/1J | Ryan Moore |
| 6 | Circus Of Rome (GB) | 33/1 | Finley Marsh |
| 7 | Sir Hannibal (GER) | 16/1 | Kieren Fox |
| 8 | Deira Mile (IRE) | 100/1 | Darragh O'Sullivan |
| 9 | Lord Melbourne (IRE) | 8/1 | Harry Vigors |
| 10 | Night Breeze (IRE) | 33/1 | Rossa Ryan |
| 11 | Atherstone Warrior (IRE) | 33/1 | Jason Hart |
| 12 | Master Builder (GB) | 33/1 | Sean Levey |
| 13 | Castle Cove (IRE) | 5/1 | Cieren Fallon |
| 14 | Miss Dolly Rocker (GB) | 40/1 | Jason Watson |
| 15 | Stressfree (FR) | 20/1 | Kieran Shoemark |
| 16 | Tashkhan (IRE) | 40/1 | Clifford Lee |
| 17 | Duraji (IRE) | 66/1 | Donagh Murphy |
| 17 | Stem (IRE) | 28/1 | Joe Leavy |
| 19 | Arqoob (IRE) | 66/1 | Callum Hutchinson |
| 20 | Sunchart (GB) | 66/1 | Ben Coen |
| 21 | Ghaiyya (GB) | 40/1 | Oisin Murphy |
| 22 | Ernst Blofeld (IRE) | 14/1 | Callum Rodriguez |
| 23 | Say What You See (IRE) | 11/1 | Billy Garritty |
Winning time: 2m 37.42s