Southwell (AW) 15:50
ARC All Weather Bonus Is Back EBF "Confined" Restricted Maiden Stakes (For Horses In Bands B, C And D With No More Than Three Runs) (GBB Race)
Flat · 6f · Standard · 13 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Palms Oasis (GB) | 2/1 | Ross Coakley |
| 2 | Bondy Boy (GB) | 7/4F | P. J. McDonald |
| 3 | Rattenbury (IRE) | 14/1 | Rob Hornby |
| 4 | Red Caberneigh (GB) | 18/1 | Alistair Rawlinson |
| 5 | Shankari (GB) | 40/1 | Daniel Muscutt |
| 6 | Annie Hall (GB) | 33/1 | Hector Crouch |
| 7 | Just Zain (GB) | 50/1 | Harry Davies |
| 8 | Al Alami (GB) | 6/1 | Marco Ghiani |
| 9 | Chapel Down (GB) | 9/2 | Robert Havlin |
| 10 | Rainbow Magic (IRE) | 33/1 | Cam Hardie |
| 11 | Lucky Larry (GB) | 125/1 | John Egan |
| 12 | Kitty Rey (IRE) | 200/1 | Sean Dylan Bowen |
| 13 | Maeveontime (IRE) | 150/1 | Jack Callan |
Winning time: 1m 14.85s