Southwell (AW) 17:00
AWC Season 14 Has Begun Novice Stakes (GBB Race)
Flat · 5f · Standard · 9 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Go On My Son (GB) | 4/6F | Billy Loughnane |
| 2 | Butterfly Beach (IRE) | 9/1 | Sean Dylan Bowen |
| 3 | Kohana Girl (IRE) | 13/2 | Marco Ghiani |
| 4 | March Of Time (IRE) | 13/2 | Rob Hornby |
| 5 | Ziva's Star (GB) | 22/1 | Tom Eaves |
| 6 | Nando Tornado (IRE) | 6/1 | Lewis Edmunds |
| 7 | Valor's Call (GB) | 25/1 | Darragh Keenan |
| 8 | Moira Express (IRE) | 80/1 | Rhys Elliott |
| 9 | Katie Louise (GB) | 100/1 | Jack Callan |
Winning time: 58.78s