Southwell (AW) 18:00
Midnite Built Different Handicap Stakes
Flat · 1m4f · Standard · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Cameclose (IRE) | 8/1 | Harry Davies |
| 2 | Masego (IRE) | 5/2 | Billy Loughnane |
| 3 | Cosmic Man (IRE) | 28/1 | Cian Horgan |
| 4 | Someone's Wish (IRE) | 25/1 | Jack Callan |
| 5 | Prince Achille (GB) | 11/1 | Jack Garritty |
| 6 | Clipsham Noble (IRE) | 2/1F | Rob Hornby |
| 7 | Sahm Naif (IRE) | 5/1 | Daniel Muscutt |
| 8 | Make It Up (IRE) | 6/1 | Marco Ghiani |
| 9 | Man Is King (IRE) | 66/1 | Darragh Keenan |
| 10 | Emerald Reine (GB) | 66/1 | Dylan Hogan |
Non-runners: Glitter Code, Cavalry Call
Winning time: 2m 38.11s