Deauville (FR) 14:15
Prix De L'operation Epsom
Flat · 1m1½f · Standard · 16 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Zeloro (FR) | 13/8F | Maxime Guyon |
| 2 | Her Christopher (FR) | 12/1 | Dorian Provost |
| 3 | East Grey (FR) | 20/1 | Malone Favriaux |
| 4 | Hermes Wood (FR) | 14/1 | Eddy Hardouin |
| 5 | Almaromy (FR) | 16/1 | Anthony Crastus |
| 6 | Al Max (FR) | 6/1 | Aurelien Lemaitre |
| 7 | Quiet King (FR) | 5/1 | Theo Bachelot |
| 8 | Piquoiseau (FR) | 18/1 | Stephane Pasquier |
| 9 | Wedgewood Pearl (FR) | 50/1 | Mme Ambre Molins |
| 10 | Opalus Road (FR) | 50/1 | Leonard Plommee |
| 11 | Ciccio Boy (FR) | 22/1 | Maximilien Justum |
| 12 | Human Evolution (IRE) | 22/1 | Martin Protti |
| 13 | Lavendin (FR) | 18/1 | Hugo Lebouc |
| 14 | Fearless Cheetah (FR) | 14/1 | Jerome Claudic |
| 15 | Allurre (FR) | 25/1 | Augustin Madamet |
| 16 | Speedy Green (FR) | 11/1 | Christopher Grosbois |
Winning time: 1m 55.02s