Carlisle 13:20
Fatty Renshaw Memorial Novices' Handicap Hurdle Race
Hurdle · 2m3½f · Good To Soft · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Disguisedlimit (IRE) | 28/1 | Danny McMenamin |
| 2 | Bo Cruz (IRE) | 4/1 | Harry Brown |
| 3 | Whin Cover (GB) | 17/2 | Brian Hughes |
| 4 | Cool Master (GB) | 11/1 | Toby Wynne |
| 5 | Reliance Kid (FR) | 125/1 | Peter Kavanagh |
| 6 | Karma De Cotte (FR) | 14/1 | Ryan Mania |
| 7 | Diamond Jim (IRE) | 7/1 | Jack Tudor |
| 8 | Espoir Des Forges (FR) | 11/1 | Charlie Deutsch |
| 9 | Diamond White (IRE) | 5/2F | Jonjo O'Neill Jr. |
| F | Matching Energy (GB) | 7/2 | Callum Bewley |
Winning time: 5m 18.88s