Amiens (FR) 19:12
Prix d'Albert
Flat · 1m · Very Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Melkisedek (FR) | 10/1 | Mme Sophie Chuette |
| 2 | Zitto (FR) | 11/2C | Axel Baron |
| 3 | Play The Game (FR) | 11/2C | Mme Angela Daifi |
| 4 | Perfect Moon (FR) | 11/2C | Mme Camille Collet-Vidal |
| 5 | Night Mary (FR) | 9/1 | Xavier Bergeron |
| 6 | Tact (FR) | 15/2 | Mme Coralie Pacaut |
| 7 | Kaplya (FR) | 18/1 | Mme Laura Poggionovo |
| 8 | Excessive (FR) | 11/2C | Christopher Grosbois |
| 9 | Renversante (FR) | 12/1 | Mme Perrine Cheyer |
| 10 | Alinka (FR) | 8/1 | Mme Lorette Gallo |
| 11 | Capouchine (FR) | 6/1 | Mme Axelle Duquesnoy |
Winning time: 1m 52.65s