Dundalk (AW) (IRE) 16:32
View Restaurant At Dundalk Stadium Median Auction Maiden
Flat · 7f · Standard · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Direct Action (GB) | 13/2 | Colin Keane |
| 2 | Farmerspolish (IRE) | 14/1 | W. J. Lee |
| 3 | Sonic Sabiha (IRE) | 2/1F | Rebecca Parsons |
| 4 | Marcescence (IRE) | 4/1 | Jack Kearney |
| 5 | Jade Fox (IRE) | 25/1 | Reese Holohan |
| 6 | Pennsylvania Ave (IRE) | 9/1 | Declan McDonogh |
| 7 | Esprit De Loi (IRE) | 18/1 | Siobhan Rutledge |
| 8 | Chicago Caray (GB) | 18/1 | Ben Coen |
| 9 | American Cowboy (USA) | 12/1 | James Ryan |
| 10 | Sake Nights (GB) | 11/1 | Chris Hayes |
| 11 | September Duke (GB) | 11/1 | Jimmy Dalton |
| 12 | Bajan Bambi (IRE) | 200/1 | Nathan Crosse |
| 13 | Elzante (IRE) | 150/1 | Luke McAteer |
| 14 | Salamantino (IRE) | 125/1 | Robbie Downey |
Non-runners: In Sequence (reserve), Celestial Order (reserve), Sevengrandchildren (reserve)
Winning time: 1m 26.97s