Ayr 14:13
Coral "Daily Rewards Shaker" Handicap Hurdle Race
Hurdle · 2m3½f · Good · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Rickety Gate (GB) | 4/1 | Danny McMenamin |
| 2 | Kinbara Firstdraft (IRE) | 17/2 | Derek Fox |
| 3 | Jack Dempsey (GB) | 9/4F | Callum Bewley |
| 4 | Beat The Retreat (IRE) | 100/30 | Dominic Hislop |
| 5 | Boston Queen (IRE) | 50/1 | Conor Rabbitt |
| 6 | Largy Meadow (IRE) | 5/1 | Ben Smith |
| 7 | Dreamings Free (IRE) | 25/1 | Patrick Wadge |
| 8 | Gone With The Tide (IRE) | 14/1 | Joe Williamson |
| 9 | Brewdog (GB) | 40/1 | Nathan Moscrop |
| 10 | Bray Dale (GB) | 22/1 | Bruce Lynn |
Non-runners: Athair Mor
Winning time: 4m 56.90s