Cheltenham 13:10
AIS Conditional Jockeys' Handicap Hurdle Race (Challenger Stayers' Hurdle Series Qualifier)
Hurdle · 2m5f · Good · 18 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Norman Fletcher (GB) | 12/1 | Jamie Brace |
| 2 | Keno Black (FR) | 5/1 | Bradley Harris |
| 3 | Glancing Jack (GB) | 11/4F | Harry Atkins |
| 4 | High Fibre (IRE) | 4/1 | Toby McCain-Mitchell |
| 5 | Moon Mission (GB) | 28/1 | Mr R Sugrue |
| 6 | Step Ahead (IRE) | 9/1 | Aamilah Aswat |
| 7 | Kalium (FR) | 18/1 | Richard Upton |
| 8 | Double Oban (GB) | 28/1 | Lewis Saunders |
| 9 | Lovely Gino (FR) | 25/1 | Elliott England |
| 10 | Snatch A Glance (GB) | 33/1 | Fern O'Brien |
| 11 | Khafre (FR) | 28/1 | Josh Williamson |
| 12 | Razzle Dazzle Boy (IRE) | 66/1 | Jay Tidball |
| 13 | Boston Rajj (IRE) | 66/1 | Gearoid Brouder |
| 14 | No Ordinary Joe (IRE) | 33/1 | Jack Stenhouse |
| 15 | Chutzpal (IRE) | 22/1 | Patrick M O'Brien |
| 16 | Eton Mes (IRE) | 22/1 | Rian Corcoran |
| 17 | Heart Over Head (IRE) | 125/1 | Tom Broughton |
| 18 | Outmaster (GB) | 5/1 | Freddie Keighley |
Non-runners: Diamatiste, That's It Paddy
Winning time: 5m 4.51s