Cheltenham 13:45
Mucking Brilliant Paddy Power Novices' Steeple Chase (Listed Race) (Registered As The Doctor Fothergill Novices' Steeple Chase) (GBB Race)
Chase · 3m1f · Good · 5 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | D Art D Art (FR) | 7/2 | Daniel King |
| 2 | Intosomethinggood (GB) | 100/30 | Sam Twiston-Davies |
| 3 | Bill Joyce (IRE) | 11/2 | Jonjo O'Neill Jr. |
| 4 | Follow Your Luck (IRE) | 3/1F | Brian Hughes |
| 5 | Kingston Narcissus (FR) | 100/30 | Harry Skelton |
Non-runners: Derryhassen Paddy, King's Bucks
Winning time: 6m 19.64s