Auteuil (FR) 11:28
Prix Robert Et Jean-claude Weill
Hurdle · 2m2f · Heavy · 14 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | The Fist (FR) | 16/1 | Mr Jordan Majorcryk |
| 2 | Najdam (FR) | 15/8F | Gaetan Masure |
| 3 | Volage De Roche (FR) | 7/1 | Angelo Zuliani |
| 4 | Bulreo Desjy (FR) | 16/1 | Joel Phelippe |
| 5 | Necker (FR) | 9/2 | Kevin Nabet |
| 6 | Trotinette (FR) | 28/1 | Arthur Duvacher |
| 7 | Fleur De Vie (FR) | 16/1 | James Reveley |
| 8 | Panama Lux (FR) | 18/1 | Bastien Marchand |
| 9 | Sumava (FR) | 25/1 | Nathanael Ferreira |
| 10 | This Story (FR) | 20/1 | Thomas Beaurain |
| 11 | Kasymir (FR) | 100/1 | Angelo Busson |
| 12 | Le Sire (FR) | 7/2 | Ludovic Philipperon |
| PU | Nirvana Delabrunie (FR) | 50/1 | Olivier Jouin |
| PU | Anolante (FR) | 33/1 | Lucas Zuliani |
Winning time: 4m 16.18s