Cheltenham 12:50
mallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race)
Hurdle · 2m½f · Good · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Get Out Of My Way (IRE) | 100/30 | Jack Hogan |
| 2 | Wolf Rayet (IRE) | 7/4F | Robert Dunne |
| 3 | En Or (FR) | 7/1 | Daniel King |
| 4 | Mourne Crystal (IRE) | 7/2 | Ben Jones |
| 5 | Arc Zoosve (GB) | 50/1 | Jack Quinlan |
| 6 | Airds Moss (IRE) | 16/1 | Cian Quirke |
| 7 | Super Junior (IRE) | 28/1 | Harry Cobden |
| 8 | Island Getaway (IRE) | 125/1 | Caoilin Quinn |
| 9 | Tide Is Turning (GB) | 125/1 | Richie McLernon |
| 10 | Dernier Set (FR) | 150/1 | Kielan Woods |
| F | Lion Rose Sivola (FR) | 13/2 | Jonjo O'Neill Jr. |
Non-runners: Lastbutnotleased, Made In Reugny, Old Habits
Winning time: 4m 3.25s