Cheltenham 13:25
WKD Novices' Limited Handicap Steeple Chase (GBB Race)
Chase · 2m4f · Good · 8 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Sony Bill (FR) | 11/1 | Sean Bowen |
| 2 | Pourquoi Pas Papa (FR) | 3/1J | Sam Twiston-Davies |
| 3 | Sinchi Roca (IRE) | 25/1 | Bryan Carver |
| 4 | The Gray Ghost (IRE) | 5/1 | Charlie Price |
| 5 | Turndlightsdownlow (IRE) | 100/30 | Freddie Keighley |
| PU | Captain Cool (IRE) | 33/1 | Sean Quinlan |
| F | Spectacularsunrise (GB) | 3/1J | Toby McCain-Mitchell |
| PU | Four Springs (IRE) | 17/2 | Kielan Woods |
Non-runners: Kap Ouest, Crystal Island, Blue Carpet, Bill Joyce, Dig Deep
Winning time: 5m 4.11s