Cheltenham 15:45
Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race)
NH Flat · 2m½f · Good · 10 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Dundee Law (GB) | 3/1 | Harry Skelton |
| 2 | Cameron De Fiacre (FR) | 9/2 | Gavin Sheehan |
| 3 | Par Avion (GB) | 8/1 | Bryan Carver |
| 4 | Willow Tide (IRE) | 66/1 | Kielan Woods |
| 5 | Junior Minister (IRE) | 50/1 | Jonathan England |
| 6 | Hoo's The Jet (GB) | 150/1 | Jonathan Burke |
| 7 | Berkstar (IRE) | 5/1 | Mr P. W. Mullins |
| 8 | New Grange (IRE) | 9/4F | Harry Cobden |
| 9 | Lord Churchill (IRE) | 9/1 | Ben Jones |
| 10 | Groovy Train (GB) | 40/1 | Sean Bowen |
Non-runners: Parisian Fair, Rescheduled, Micky Haller
Winning time: 3m 56.37s