Fontwell 13:05
StoneX Southern National Handicap Steeple Chase (GBB Race)
Chase · 3m3½f · Soft · 11 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Livin On Luco (IRE) | 15/2 | Rian Corcoran |
| 2 | Call Me Legend (IRE) | 4/1 | Jack Stenhouse |
| 3 | Ivane (FR) | 11/1 | Stan Sheppard |
| 4 | Jack's Jury (IRE) | 12/1 | Charlie Maggs |
| 5 | Ventura Highway (FR) | 25/1 | Freddie Mitchell |
| PU | What A Glance (GB) | 50/1 | Murray Dodd |
| PU | Mask Of Zorro (IRE) | 3/1F | Dylan Johnston |
| PU | Invincible Nao (FR) | 20/1 | David Noonan |
| PU | Paper Mill (GB) | 9/2 | Charlie Hammond |
| UR | Dartan (GB) | 40/1 | Tom Cannon |
| PU | Jeu D'opale (FR) | 11/2 | Charlie Deutsch |
Winning time: 7m 50.08s