Wolverhampton (AW) 19:30
ARC All Weather Bonus Is Back Handicap Stakes (Rider Restricted Race)
Flat · 1m½f · Standard · 12 ran
| Position | Horse | SP | Jockey |
|---|---|---|---|
| 1 | Galba (GB) | 11/1 | Matthew Lloyd Slater |
| 2 | Susie Sioux (GB) | 17/2 | Stevie Donohoe |
| 3 | Criminal Shore (IRE) | 7/1 | Rhys Clutterbuck |
| 4 | Danehill Star (IRE) | 9/1 | Charlie Tucker |
| 5 | Lahan Kingman (IRE) | 12/1 | Donagh Murphy |
| 6 | Yehudi (IRE) | 7/1 | Hope Regan |
| 7 | Jojo's Legacy (IRE) | 8/1 | M. P. Sheehy |
| 8 | West Byfleet (GB) | 11/1 | George Bass |
| 9 | Captain Parma (IRE) | 5/1 | Christian Howarth |
| 10 | Rating (IRE) | 25/1 | Ben Ffrench Davis |
| 11 | Calyxoh (IRE) | 16/1 | Oliver Carmichael |
| 12 | R P Mcmurphy (GB) | 9/2F | Jack Dace |
Winning time: 1m 48.35s